![]() |
|
|
|
|
|
| Date: | Notes Per $1.00 of Gold |
| 1 May 1861 | $1.05 |
| 1 October | $1.10 |
| 15 October | $1.12 |
| 15 November | $1.15 |
| 1 December | $1.20 |
| 1 February 1862 | $1.25 |
| 15 February | $l.40 |
| 1 March | $1.50 |
| 15 March | $1.65 |
| 1 April | $1.75 |
| 15 April | $1.80 |
| 1 May | $1.90 |
| 15 May | $1.95 |
| 15 June | $2.00 |
| 1 August | $2.20 |
| 1 September | $2.50 |
| 1 February 1863 | $3.00 |
| 15 February | $3.10 |
| 1 March | $3.25 |
| 15 March | $5.00 |
| 15 May | $6.00 |
| 1 June | $6.50 |
| 15 June | $7.50 |
| 1 July | $8.00 |
| 15 July | $10.00 |
| 15 August | $15.00 |
| 15 November | $15.50 |
| 15 December | $2l.00 |
| 1 March 1864 | $26.00 |
| 1 April | $19.00 |
| 1 May | $20.00 |
| 15 August | $21.00 |
| 15 September | $23.00 |
| 15 October | $25.00 |
| 15 November | $29.00 |
| 1 December | $32.00 |
| 15 December | $51.00 |
| 1 January 1865 | $60.00 |
| 1 February | $50.00 |
| 1 April | $70.00 |
| 15 April | $80.00 |
| 20 April | $100.00 |
| 1 May (last exchange) | $1200.00 |
|
Copyright © 2004 Civil War Richmond Inc. |
| |